Select a different country or region to see content for your location.
United States
18:16:42 GMT+0000 (Coordinated Universal Time)
Technical data
ϑ Omin | -30 °C | Operating temperature, min. |
ϑ Omax | 150 °C | Operating temperature, max. |
ϑG | 90 °C | Upper continuous limit temperature |
n · dM | 350,000 mm/min | Speed of rotation specific value |
Lithium complex soap | Thickener type | |
Mineral oil | Base oil type | |
ν40 | 170 mm²/s | Base oil viscosity at +40°C |
ν100 | 14 mm²/s | Base oil viscosity at +100 °C |
3 | NLGI class | |
Special grease | Grease category | |
ρ | 0.9 kg/dm³ | Density |
400 g cartridge | Container | |
≈m | 435.7 g | Weight |

Downloads:
Your current product variant
Grease category | SG | Special greases |
Package size | 400 G | 400 g cartridge |
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.
Recently viewed products

Wait to see recently viewed products