Select a different country or region to see content for your location.
United States
07:52:08 GMT+0000 (Coordinated Universal Time)
RME120-XL
Flanged housing unit
Housing units RME, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, R seals
Replaces
RME120
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 120 mm | Bore diameter |
H | 350 mm | Height flange |
B1 | 81 mm | Locking collar total width |
U | 56.5 mm | Total height unit |
Cr | 165,000 N | Basic dynamic load rating, radial |
C0r | 131,000 N | Basic static load rating, radial |
Cur | 4,800 N | Fatigue load limit, radial |
≈m | 17.74 kg | Weight |
Mounting dimensions
J | 295 mm | Pitch circle diameter (holes) |
N | 27 mm | Fixing bore |
Z | 250 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 40 mm | Height housing |
A1 | 24 mm | Thickness of flange |
A2 | -4 mm | Distance raceway |
S | 3 mm | Chamfer width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
GG.ME24 | Housing | |
GE120-XL-KRR-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |