Select a different country or region to see content for your location.
United States
22:42:33 GMT+0000 (Coordinated Universal Time)
Product information


Main Dimensions & Performance Data
d | 75 mm | Bore diameter |
H | 250 mm | Height flange |
U | 60.2 mm | Total height unit |
Cr | 88,000 N | Basic dynamic load rating, radial |
C0r | 64,000 N | Basic static load rating, radial |
Cur | 3,050 N | Fatigue load limit, radial |
≈m | 10.87 kg | Weight |
Mounting dimensions
J | 208 mm | Pitch circle diameter (holes) |
N | 23 mm | Fixing bore |
N1 | 147.1 mm | Distance fixing bore |
T1 | 18 mm | Height spigot |
Z | 180 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 45 mm | Height housing |
A1 | 20 mm | Thickness of flange |
A2 | 18 mm | Distance raceway |
B | 48 mm | Width |
B1 | 82 mm | Locking collar total width |
d3 | 110 mm | Outside diameter eccentric locking collar |
Additional information
1 | Number of housings | |
FC217 | Housing | |
UK217 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |