Select a different country or region to see content for your location.
United States
08:23:56 GMT+0000 (Coordinated Universal Time)


EGS15200-E50
Strip
Strips, low-maintenance, material in accordance with ISO 3547-4, with steel backing
Frequently bought together

Main Dimensions & Performance Data
| s3 | 1.48 mm | Wall thickness |
| B | 200 mm | Width |
| B1 | 190 mm | Minimum usable width |
| L | 500 mm | Strip length |
| ≈m | 0.829 kg | Weight |
Dimensions
| s3min | -0.04 mm | Wall thickness lower tolerance |
| s3max | 0 mm | Wall thickness upper tolerance |
| Bmin | -2 mm | Width , lower tolerance |
| Bmax | 2 mm | Width, upper tolerance |
| Lmin | 0 mm | Total length lower tolerance |
| Lmax | 3 mm | Total width upper tolerance |
Temperature range
| Tmin | -40 °C | Operating temperature min. |
| Tmax | 110 °C | Operating temperature max. |


