Select a different country or region to see content for your location.
United States
18:16:59 GMT+0000 (Coordinated Universal Time)


GE110-SW
Spherical plain bearing
Angular contact spherical plain bearing, maintenance-free, DIN ISO 12240-2, inner ring curved surface with hard chromium coating, open design



Main Dimensions & Performance Data
d | 110 mm | Bore diameter bearing |
D | 170 mm | Outside diameter bearing |
T | 38 mm | Height |
B | 36 mm | Width Inner ring |
Cr | 1,410,000 N | Basic dynamic load rating, radial |
C0r | 2,340,000 N | Basic static load rating, radial |
≈m | 3.778 kg | Weight |
Mounting dimensions
r1smin | 2.5 mm | Edge Spacing |
r2smin | 0.6 mm | Edge Spacing |
da max | 123.2 mm | Connection measure Inner ring |
Db min | 162 mm | Connection diameter |
db max | 146 mm | Connection measure Inner ring |
Da min | 135 mm | Housing Connection Diameter |
Dimensions
dK | 160 mm | Ball diameter |
D1 | 125.8 mm | Bore diameter of housing washer |
C | 36 mm | Width Outer ring |
s | 15 mm | Plane Surface Spacing |
α | 1.5 ° | Tilt angle |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
dUT | -0.02 mm | Bore diameter bearing, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0.025 mm | Outside diameter, lower tolerance |
TOT | 0.25 mm | Height, upper tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
TUT | -0.25 mm | Height, lower tolerance |
BUT | -0.4 mm | Width inner ring, lower tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -0.4 mm | Width outer ring, lower tolerance |
Temperature range
Tmin | -50 °C | Operating temperature min. |
Tmax | 150 °C | Operating temperature max. |
Operating conditions for bearing GE110-SW
In work for GE110-SW
CO₂e caused by friction during operation
Comprehensive information with immediate calculations of the CO2e emissions of our rotative products in various application scenarios.

Load
*MandatoryMotion Influences
*Mandatory Preset calculation parameters
Arcanol MULTI2
Greasenormal cleanliness
Contamination70°C
Operating Temperature20°C
Ambient Temperature Choose your calculations
Powered by Bearinx
Please add the remaining conditions.
CO₂e emissions
For Production info_outline
-
Rating life
Total Rating Life (Lh10)
-
Static safety (S0)
-
Your feedback helps us to continuously improve our product.


Recently viewed products

Wait to see recently viewed products