Select a different country or region to see content for your location.
United States
22:22:12 GMT+0000 (Coordinated Universal Time)


PAGBA50-PP-AS
Linear plain bearing and housing unit
Linear plein bearing and housing unit; sealed on all sides, with relubrication facility


Main Dimensions & Performance Data
FW | 50 mm | Diameter of ball complement |
H | 98 mm | Height |
L | 100 mm | Length |
Tol L | h12 | Tolerance |
B | 130 mm | Width |
≈m | 1.65 kg | Weight |
Mounting dimensions
JB | 108 mm | |
Tol JB | +0,2 | Upper tolerance |
Tol JB | -0,2 | Lower tolerance |
A5 | 65 mm | |
Tol A5 | +0,015 | Upper tolerance |
Tol A5 | -0,015 | Lower tolerance |
L4 | 70 mm | |
L5 | 72 mm | |
JL | 50 mm | |
Tol JL | +0,2 | Upper tolerance |
Tol JL | -0,2 | Lower tolerance |
H2 | 50 mm | Center height |
Tol H2 | +0,015 | Upper tolerance |
Tol H2 | -0,015 | Lower tolerance |
A3 | 34 mm | |
H6 | 12.5 mm | |
Tol H6 | -0,5 | Tolerance |
N1 | 9.2 mm | 1 |
N3 | 15 mm | 1 |
K5 | M8 | |
K8 | NIPA2 | Lubrication nipple |
Footnotes
1
For fixing screws ISO 4762-8.8.
If there is a possibility of settling, the screws should be secured against rotation.
Downloads:
Your current product variant
Size code | 50 | |
Seal | PP | |
Relubrication feature | AS |


All
English

2014-02-26 | Katalog | WF 1 | Englisch