Select a different country or region to see content for your location.
United States
09:26:20 GMT+0000 (Coordinated Universal Time)
Product information
![S2BCH-208-HD S2BCH-208-HD](https://cdn.schaeffler-ecommerce.com/cdn/00192BAC_a.png)
![S2BCH-208-HD S2BCH-208-HD](https://cdn.schaeffler-ecommerce.com/cdn/00192BB0_a.png)
![S2BCH-208-HD S2BCH-208-HD](https://cdn.schaeffler-ecommerce.com/cdn/00192ACE_a.png)
![S2BCH-208-HD S2BCH-208-HD](https://cdn.schaeffler-ecommerce.com/cdn/00192A50_a.png)
![S2BCH-208-HD S2BCH-208-HD](https://cdn.schaeffler-ecommerce.com/cdn/00192A4C_a.png)
![S2BCH-208-HD S2BCH-208-HD](https://cdn.schaeffler-ecommerce.com/cdn/0019F966_a.png)
![S2BCH-208-HD S2BCH-208-HD](https://cdn.schaeffler-ecommerce.com/cdn/0019F956_a.png)
Metric
Imperial
Main Dimensions & Performance Data
d | 2 1/2 in | Shaft diameter |
H | 7 7/8 in | Housing height |
B | 13 in | Length base |
≈m | 39 lbs | Weight |
Dimensions
S2BCH-208-FL | Complete unit float | |
S2BCH-208-HD | Complete unit held | |
PH-4 | Housing designation | |
A | 3 3/4 in | Center height |
C | 3 in | Base width |
D | 1 1/2 in | Base height |
Emin | 10 1/4 in | Base hole distance 1 min |
Emin | 11 in | Base hole distance 1 max |
s | 2 | # of mounting bolts |
s | 3/4 in | Mounting bolt diameter |
S2BC-208-FL | Cartridge float bearing | |
S2BC-208-HD | Cartridge held bearing | |
S2C-208 | Cartridge | |
G | 4 15/16 in | Length through bore |
L | 6 3/16 in | Outside diameter cartridge |
474.9 lbs | Grease capacity | |
24.2 lbs | Cartridge weight | |
S2B-208-FL | Bearing float | |
S2B-208-HD | Bearing held | |
7.7 lbs | Bearing weight | |
208 Grp | Bearing group | |
Cr | 33,595 lbf | Basic dynamic load rating, radial |
C0r | 42,879 lbf | Basic static load rating, radial |
Ca | 473 lbf | Basic dynamic load rating, axial |
3,450 1/min | Limiting speed | |
D0 | 5 in | Outside diameter bearing |
C0 | 2 13/16 in | Width inner ring |
B0 | 1 1/2 in | Width outer ring |
Downloads: