Select a different country or region to see content for your location.
United States
23:31:23 GMT+0000 (Coordinated Universal Time)






Main Dimensions & Performance Data
d1 | 160 mm | |
a | 600 mm | Length base |
h1 | 385 mm | |
g1 | 213 mm | |
g5 | 230 mm | |
≈m | 85.5 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 180 mm | |
c | 58 mm | Height base foot |
D | 290 mm | Outside Diameter |
dc | 172 mm | Champfer diameter c |
g | 130 mm | |
g3 | 115 mm | Locking collar width g3 |
g4 | 90 mm | Locking collar width g4 |
h | 190 mm | Distance shaft axis |
k | 3 mm | Axial displacement |
m | 490 mm | Distance fixing bore |
n | 105 mm | Bore distance width |
s | M30 | |
s2 | M16 | |
s2 | 6 | Number of screwing holes |
t | 330 mm | |
u | 36 mm | |
v | 45 mm | Lenght oblong hole |
Additional information
23232 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads:
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.
Recently viewed products

Wait to see recently viewed products