Select a different country or region to see content for your location.
United States
21:57:10 GMT+0000 (Coordinated Universal Time)
Product information
Main Dimensions & Performance Data
d | 25 mm | Bore diameter |
L | 95 mm | Flange width |
U | 36.8 mm | Total height unit |
Cr | 13,400 N | Basic dynamic load rating, radial |
C0r | 7,500 N | Basic static load rating, radial |
Cur | 370 N | Fatigue load limit, radial |
C0r G | 12,100 N | Load carrying capacity (housing) |
≈m | 0.36 kg | Weight |
Mounting dimensions
J | 70 mm | Distance fixing bore |
N | 11 mm | Fixing bore |
W | 2.5 mm | Width of flats |
n | 4 | Number of screwing holes |
Dimensions
A | 27.9 mm | Height housing |
A1 | 14.3 mm | Thickness of flange |
A2 | 14.3 mm | Distance raceway |
B | 34.1 mm | Width |
Additional information
1 | Number of housings | |
CJ05-TV | Housing | |
GYE25-KRR-B-FA107-VA | Bearing designation | |
KASK05 | Protecting cap |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | TV | Plastic |