Select a different country or region to see content for your location.
United States
18:54:46 GMT+0000 (Coordinated Universal Time)



Main Dimensions & Performance Data
BGR | 08 | Dimension of shaft and support body |
Tol dLW | L | Diameter tolerance shaft |
h4 | 28.575 mm | Height dimension 1 |
Tol h4 | 0.051 mm | Height dimension tolerance High |
Tol h4 | -0.051 mm | Height dimension tolerance Low |
b | 38.1 mm | Support rail width bottom |
Lmax | 4,267.2 mm | Shaft and support rail-length max. 2 |
Mounting dimensions
jB | 25.4 mm | Distance jB of bore |
b3 | 6.35 mm | Support rail width prism |
a2 | 1.905 mm | Support rail width stop bar |
Tol a2 | 0.051 mm | Height dimension tolerance High |
Tol a2 | -0.051 mm | Height dimension tolerance Low |
jL | 101.6 mm | Distance radial thread |
aL min | 50.038 mm | Distance thread aL (min) 3 |
aL max | 88.9 mm | Distance thread aL (max) 3 |
aR min | 50.038 mm | Distance thread aR (min) 3 |
aR max | 88.9 mm | Distance thread aR (max) 3 |
H1 | 4.775 mm | Support Rail height stop bar |
K3 | 4.293 mm | Adjacent construction bore |
K5 | 7.137 mm | Counterbore |
K6 | 4.293 mm | Connecting bore |
K7 | SHR 6-32X1 SOC HD CAP | Screw size |
h7 | 3.81 mm | Depth counterbore |
m | 1.84 kg/m | Shaft and support rail unit weight |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.
Footnotes
1

2

3

Downloads:
Your current product variant
Diameter shaft | 1/2" | DLW |


Recently viewed products

Wait to see recently viewed products